Availability | ||
Brand | SKF | |
Model | SONL228-528K7 | Housing/Y-Housing |
Also known as | ||
Inner (d) MM | - | |
Outer (D) MM | - | |
Width (B) MM | - | |
Weight (kg) | 86.40 | |
Technical details (2RS) | K7=Housing With Bearing Seating Diameter Tolerance K7. (Inner Side Of Chamber Is Wider Than Standard). | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | SONL228-528K7 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |