Availability | ||
Brand | FAG | |
Model | SDD3156K/10FI.OP | Housing/Y-Housing |
Also known as | ||
Inner (d) MM | ||
Outer (D) MM | ||
Width (B) MM | 354 | |
Weight (kg) | 252 | |
Technical details (2RS) | K/10= FI= OP=Pillow Block, With Both Ends Open, Two Seals Are Required. Oil Plate Followed By Code Type. | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | - | |
Description from Medias | ||
Manufacturer Part Number (MPN) | SDD3156K/10FI.OP | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |