Availability | ||
Brand | SKF | |
Model | SAF048-KAX8.15/16 | Housing/Y-Housing |
Also known as | ||
Inner (d) MM | - | |
Outer (D) MM | - | |
Width (B) MM | - | |
Weight (kg) | 180 | |
Technical details (2RS) | ||
Inner (d) Inch | 8.9375 | |
Outer (D) Inch | - | |
Width (B) Inch | - | |
Description from Medias | ||
Manufacturer Part Number (MPN) | SAF048-KAX8.15/16 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |