Availability | ||
Brand | SKF | |
Model | FYTWK504Y | Housing/Y-Housing |
Also known as | ||
Inner (d) MM | 47,00 | |
Outer (D) MM | 112,00 | |
Width (B) MM | 29,50 | |
Weight (kg) | 0.08 | |
Technical details (2RS) | Y= | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | FYTWK504Y | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |