Availability | ||
Brand | SKF | |
Model | FSAF520 | Housing/Y-Housing |
Also known as | 7316576663680 | |
Inner (d) MM | ||
Outer (D) MM | ||
Width (B) MM | ||
Weight (kg) | 26.9890 | |
Technical details (2RS) | ||
Inner (d) Inch | 3.4375 | |
Outer (D) Inch | - | |
Width (B) Inch | 15.2500 | |
Description from Medias | ||
Manufacturer Part Number (MPN) | FSAF520 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |