Availability | ||
Brand | INA | |
Model | GEHP210-GG | Housing/Y-Housing |
Also known as | ASE10 SG210S SY510M | |
Inner (d) MM | - | |
Outer (D) MM | 203,00 | |
Width (B) MM | 54,00 | |
Weight (kg) | 2.40 | |
Technical details (2RS) | GG=Flake Graphite Cast Iron. | |
Inner (d) Inch | - | |
Outer (D) Inch | - | |
Width (B) Inch | - | |
Description from Medias | ||
Manufacturer Part Number (MPN) | GEHP210-GG | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |