Availability | ||
Brand | INA | |
Model | GEH.ASE05-TV-HLA | Housing/Y-Housing |
Also known as | GEH.ASE05-TV | |
Inner (d) MM | 52,00 | |
Outer (D) MM | - | |
Width (B) MM | - | |
Weight (kg) | 0.16 | |
Technical details (2RS) | TV=Polyamide Cage. HLA=Factory Location Code, No Additional Meaning. Can Be Used As Standard. | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | GEH.ASE05-TV-HLA | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |