Availability | ||
Brand | INA | |
Model | FLAN62-MSTR-AH03 | Housing/Y-Housing |
Also known as | ||
Inner (d) MM | 62,00 | |
Outer (D) MM | 112,70 | |
Width (B) MM | 9,20 | |
Weight (kg) | 0.1460 | |
Technical details (2RS) | MSTR= AH03=Bore Size Different Than Standard. | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | FLAN62-MSTR-AH03 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |