Availability | ||
Brand | INA | |
Model | FLAN52-MSA | Housing/Y-Housing |
Also known as | 4012802794083 | |
Inner (d) MM | 51,95 | |
Outer (D) MM | 95,00 | |
Width (B) MM | 8,70 | |
Weight (kg) | 0.0889 | |
Technical details (2RS) | MSA=With Lubrication Nipple. | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | Three bolt flanged housing unit, sheet steel, round, without radial insert ball | |
Manufacturer Part Number (MPN) | FLAN52-MSA | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |