Availability | ||
Brand | INA | |
Model | FLAN03.62MSTR FA125 | Housing/Y-Housing |
Also known as | ||
Inner (d) MM | ||
Outer (D) MM | ||
Width (B) MM | ||
Weight (kg) | 0.2840 | |
Technical details (2RS) | MSTR= FA125=With Corrotect® Coating, Protected Against Corrosion. | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | FLAN03.62MSTR FA125 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |