Availability | ||
Brand | Timken | |
Model | SAFS528LX5FXOP | Housing/Y-Housing |
Also known as | SAFS528X5 | |
Inner (d) MM | ||
Outer (D) MM | ||
Width (B) MM | ||
Weight (kg) | 12.7010 | |
Technical details (2RS) | L= X5= FXOP=This Fixed Open (FXOP) Housing Includes: Housing With Two Labyrinth Seals And Stabilizing Ring. | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | SAFS528LX5FXOP | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |