Availability | ||
Brand | Timken | |
Model | MSM50HX | Housing/Y-Housing |
Also known as | ||
Inner (d) MM | 50,00 | |
Outer (D) MM | 135,00 | |
Width (B) MM | 112,00 | |
Weight (kg) | 4.9990 | |
Technical details (2RS) | HX=Housing, Expansion Type. | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | MSM50HX | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |