Availability | ||
Brand | Timken | |
Model | 72MSTR ZP | Housing/Y-Housing |
Also known as | PFD72 | |
Inner (d) MM | 69,90 | |
Outer (D) MM | 122,00 | |
Width (B) MM | 20,00 | |
Weight (kg) | 0.2180 | |
Technical details (2RS) | MSTR= ZP= | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | 72MSTR ZP | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |