Availability | ||
Brand | Timken | |
Model | 1100KLL+COL | Bearings for Housings |
Also known as | ||
Inner (d) MM | 25,40 | |
Outer (D) MM | 51,82 | |
Width (B) MM | 34,80 | |
Weight (kg) | 0.2560 | |
Technical details (2RS) | K=Conrad (Non-Filling Slot) Type. LL=Two Mechani-Seals, Interchangeable With RR Series, But Have Non-Contact Labyrinth Seals And Steel Cages For Low Torque, High Speed And Higher Temperature Service. (Up to 350°F/176°C). COL=Collar. | |
Inner (d) Inch | 1.0000 | |
Outer (D) Inch | 2.0400 | |
Width (B) Inch | 1.3700 | |
Description from Medias | ||
Manufacturer Part Number (MPN) | 1100KLL+COL | |
Bore | ||
Seal | 2L - LS-seal at Both Sides | |
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | Standard Lubrication | |
Special Treatment |