Availability | ||
Brand | SKF | |
Model | TU510M | Housing/Y-Housing |
Also known as | 7316571060743 | |
Inner (d) MM | - | |
Outer (D) MM | 101 | |
Width (B) MM | 149 | |
Weight (kg) | 1.66 | |
Technical details (2RS) | M=Unknown. | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | TU510M | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |