Availability | ||
Brand | SKF | |
Model | TSN511SA | Housing Material/Seals |
Also known as | ||
Inner (d) MM | 49,212 | |
Outer (D) MM | - | |
Width (B) MM | - | |
Weight (kg) | 0.23 | |
Technical details (2RS) | SA=Seals Are Used In Light-And-Medium-Duty Applications. | |
Inner (d) Inch | - | |
Outer (D) Inch | - | |
Width (B) Inch | - | |
Description from Medias | ||
Manufacturer Part Number (MPN) | TSN511SA | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |