Availability | ||
Brand | SKF | |
Model | TSN510SA | Housing Material/Seals |
Also known as | 7316571079578 | |
Inner (d) MM | - | |
Outer (D) MM | - | |
Width (B) MM | - | |
Weight (kg) | 0.0536 | |
Technical details (2RS) | SA=Seals Are Used In Light-And-Medium-Duty Applications. | |
Inner (d) Inch | - | |
Outer (D) Inch | - | |
Width (B) Inch | - | |
Description from Medias | ||
Manufacturer Part Number (MPN) | TSN510SA | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |