Availability | ||
Brand | SKF | |
Model | SYFJ510 | Housing/Y-Housing |
Also known as | 7316570186444 | |
Inner (d) MM | - | |
Outer (D) MM | 130,00 | |
Width (B) MM | 60,00 | |
Weight (kg) | 1.63 | |
Technical details (2RS) | ||
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | SYFJ510 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |