Availability | ||
Brand | SKF | |
Model | SSNLD524-620/MS2 | Housing/Y-Housing |
Also known as | ||
Inner (d) MM | ||
Outer (D) MM | ||
Width (B) MM | ||
Weight (kg) | 27.77 | |
Technical details (2RS) | MS2=Four Drilled Holes For Attachment Bolts. | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | SSNLD524-620/MS2 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |