Availability | ||
Brand | SKF | |
Model | SSNLD518-615/MS1 | Housing/Y-Housing |
Also known as | ||
Inner (d) MM | 160,00 | |
Outer (D) MM | 345,00 | |
Width (B) MM | 140,00 | |
Weight (kg) | 11.80 | |
Technical details (2RS) | MS1=Two Drilled Holes For Attachment Bolts. | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | SSNLD518-615/MS1 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |