Availability | ||
Brand | SKF | |
Model | SNA509TG | Housing/Y-Housing |
Also known as | ||
Inner (d) MM | 40 | |
Outer (D) MM | - | |
Width (B) MM | - | |
Weight (kg) | 2.80 | |
Technical details (2RS) | TG=Housing With Double-Lip Seal. | |
Inner (d) Inch | - | |
Outer (D) Inch | - | |
Width (B) Inch | - | |
Description from Medias | ||
Manufacturer Part Number (MPN) | SNA509TG | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |