Availability | ||
Brand | SKF | |
Model | SAFD520 | Housing/Y-Housing |
Also known as | ||
Inner (d) MM | - | |
Outer (D) MM | - | |
Width (B) MM | - | |
Weight (kg) | 22.80 | |
Technical details (2RS) | ||
Inner (d) Inch | 3.4375 | |
Outer (D) Inch | 15.2500 | |
Width (B) Inch | 8.7500 | |
Description from Medias | ||
Manufacturer Part Number (MPN) | SAFD520 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |