Availability | ||
Brand | SKF | |
Model | SAF611 | Housing/Y-Housing |
Also known as | 7316576670404 | |
Inner (d) MM | - | |
Outer (D) MM | - | |
Width (B) MM | - | |
Weight (kg) | 9.2990 | |
Technical details (2RS) | ||
Inner (d) Inch | 2 | |
Outer (D) Inch | - | |
Width (B) Inch | - | |
Description from Medias | ||
Manufacturer Part Number (MPN) | SAF611 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |