Availability | ||
Brand | SKF | |
Model | RKS.951145101001 | Slewing |
Also known as | ||
Inner (d) MM | 189,00 | |
Outer (D) MM | 332,00 | |
Width (B) MM | 45,00 | |
Weight (kg) | 17 | |
Technical details (2RS) | ||
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | RKS.951145101001 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |