Availability | ||
Brand | SKF | |
Model | PFD72 | Housing/Y-Housing |
Also known as | 7316571011554 | |
Inner (d) MM | 69,9 | |
Outer (D) MM | 122 | |
Width (B) MM | 20 | |
Weight (kg) | 0.2180 | |
Technical details (2RS) | ||
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | PFD72 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |