Availability | ||
Brand | SKF | |
Model | PFD62 | Housing/Y-Housing |
Also known as | 7316570854886 | |
Inner (d) MM | 59,8 | |
Outer (D) MM | 112,5 | |
Width (B) MM | 19 | |
Weight (kg) | 0.0177 | |
Technical details (2RS) | ||
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | PFD62 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |