Availability | ||
Brand | SKF | |
Model | G50X60X4 | Housing Material/Seals |
Also known as | ||
Inner (d) MM | 50,00 | |
Outer (D) MM | 60,00 | |
Width (B) MM | 4,00 | |
Weight (kg) | 0.0046 | |
Technical details (2RS) | ||
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | G50X60X4 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |