Availability | ||
Brand | SKF | |
Model | FYV510 | Housing/Y-Housing |
Also known as | ||
Inner (d) MM | - | |
Outer (D) MM | 143 | |
Width (B) MM | 43 | |
Weight (kg) | 1.6090 | |
Technical details (2RS) | T=Drilled And Tapped Hole 1/4-28 UNF At One Side Of The Cap To Take Grease Nipple AH 1/4-28 SAE-LT For Relubrication Of Seal; Nipple Supplied With Housing. | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | FYV510 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |