Availability | ||
Brand | SKF | |
Model | FYTBK504 | Housing/Y-Housing |
Also known as | 7316570350494 | |
Inner (d) MM | - | |
Outer (D) MM | 60,5 | |
Width (B) MM | 112 | |
Weight (kg) | 0.1030 | |
Technical details (2RS) | ||
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | FYTBK504 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |