Availability | ||
Brand | SKF | |
Model | FYJ515 | Housing/Y-Housing |
Also known as | 7316571080260 | |
Inner (d) MM | 130,00 | |
Outer (D) MM | 200,00 | |
Width (B) MM | 53,50 | |
Weight (kg) | 4.16 | |
Technical details (2RS) | ||
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | FYJ515 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |