Availability | ||
Brand | SKF | |
Model | FSE515-612 | Housing/Y-Housing |
Also known as | 7316575339272 | |
Inner (d) MM | 130,00 | |
Outer (D) MM | 280,00 | |
Width (B) MM | 156,00 | |
Weight (kg) | 8.41 | |
Technical details (2RS) | ||
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | FSE515-612 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |