Availability | ||
Brand | SKF | |
Model | FSAF517 | Housing/Y-Housing |
Also known as | 7316576663635 | |
Inner (d) MM | - | |
Outer (D) MM | - | |
Width (B) MM | - | |
Weight (kg) | 13.5170 | |
Technical details (2RS) | ||
Inner (d) Inch | 2.9375 | |
Outer (D) Inch | - | |
Width (B) Inch | 13 | |
Description from Medias | ||
Manufacturer Part Number (MPN) | FSAF517 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |