Availability | ||
Brand | SKF | |
Model | FSAF515 | Housing/Y-Housing |
Also known as | 7316576663598 | |
Inner (d) MM | - | |
Outer (D) MM | - | |
Width (B) MM | - | |
Weight (kg) | 8.70 | |
Technical details (2RS) | ||
Inner (d) Inch | 2.4375 | |
Outer (D) Inch | - | |
Width (B) Inch | 11.2500 | |
Description from Medias | ||
Manufacturer Part Number (MPN) | FSAF515 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |