Availability | ||
Brand | SKF | |
Model | BTH1011BA | Tapered Roller Double Row |
Also known as | ||
Inner (d) MM | 55 | |
Outer (D) MM | 90 | |
Width (B) MM | 60 | |
Weight (kg) | 1.41 | |
Technical details (2RS) | B=Steeper Contact Angle Than Standard Design. A=Modified Internal Design. | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | BTH1011BA | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |