Availability | ||
Brand | SKF | |
Model | 722509DB | Housing/Y-Housing |
Also known as | ||
Inner (d) MM | 40 | |
Outer (D) MM | 64,5 | |
Width (B) MM | 180 | |
Weight (kg) | 2.88 | |
Technical details (2RS) | D=Bearing Housing, For Bearing With Withdrawal Sleeve For Stepped Cylindrical Shaft. B=Bearing Housing, For Through Shaft. | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | 722509DB | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |