Availability | ||
Brand | NTN | |
Model | T309JD1 | Housing/Y-Housing |
Also known as | ||
Inner (d) MM | 78,58 | |
Outer (D) MM | 102,40 | |
Width (B) MM | 15,87 | |
Weight (kg) | 2.92 | |
Technical details (2RS) | J=Housing, With Spherical Bore Tolerance J, Applicable To Housing Bore Up To 100mm. D1=Relube Type. | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | T309JD1 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |