Availability | ||
Brand | NTN | ![]() |
Model | T307JD1 | Housing/Y-Housing |
Also known as | ||
Inner (d) MM | - | |
Outer (D) MM | 150,00 | |
Width (B) MM | 48,00 | |
Weight (kg) | 1.7280 | |
Technical details (2RS) | J=Housing, With Spherical Bore Tolerance J, Applicable To Housing Bore Up To 100mm. D1=Relube Type. | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | T307JD1 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |