Availability | ||
Brand | NSK | |
Model | SD3180+FS | Housing/Y-Housing |
Also known as | ||
Inner (d) MM | 650,00 | |
Outer (D) MM | 1245,00 | |
Width (B) MM | 425,00 | |
Weight (kg) | 740 | |
Technical details (2RS) | FS=Flinger Seals Fitted. | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | SD3180+FS | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |