Availability | ||
Brand | Koyo | |
Model | NA48990SW/48920D | Tapered Roller Double Row |
Also known as | ||
Inner (d) MM | ||
Outer (D) MM | ||
Width (B) MM | ||
Weight (kg) | 8.8730 | |
Technical details (2RS) | D=Double Cone Or Double Cup. | |
Inner (d) Inch | 6.0000 | |
Outer (D) Inch | 8.3125 | |
Width (B) Inch | 3.6250 | |
Description from Medias | ||
Manufacturer Part Number (MPN) | NA48990SW/48920D | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |