Availability | ||
Brand | Koyo | |
Model | LM377449DWSGH/10H | Tapered Roller Double Row |
Also known as | ||
Inner (d) MM | ||
Outer (D) MM | ||
Width (B) MM | ||
Weight (kg) | 235.2780 | |
Technical details (2RS) | ||
Inner (d) Inch | 22.0000 | |
Outer (D) Inch | 29.0000 | |
Width (B) Inch | 7.7500 | |
Description from Medias | ||
Manufacturer Part Number (MPN) | LM377449DWSGH/10H | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |