Availability | ||
Brand | Koyo | |
Model | 48290DE/48220 | Tapered Roller Double Row |
Also known as | ||
Inner (d) MM | - | |
Outer (D) MM | - | |
Width (B) MM | - | |
Weight (kg) | 8 | |
Technical details (2RS) | DE= | |
Inner (d) Inch | - | |
Outer (D) Inch | - | |
Width (B) Inch | - | |
Description from Medias | ||
Manufacturer Part Number (MPN) | 48290DE/48220 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |