Availability | ||
Brand | INA | |
Model | TKDM09-G2/50-5/5 | Linear Bearing Part |
Also known as | ||
Inner (d) MM | - | |
Outer (D) MM | 9,00 | |
Width (B) MM | 50,00 | |
Weight (kg) | 0.0150 | |
Technical details (2RS) | G2=Precision Class 2. 50=Length Of The Rail In MM. 5=Distance Between Beginning Of The Rail And First Hole In MM. /5=Distance Between End Of The Rail And Last Hole In MM. | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | TKDM09-G2/50-5/5 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |