Availability | ||
Brand | INA | |
Model | SRG.NE50-FA125 | Housing Material/Seals |
Also known as | 4012802813937 | |
Inner (d) MM | 50,10 | |
Outer (D) MM | 75,80 | |
Width (B) MM | 22,35 | |
Weight (kg) | 0.39 | |
Technical details (2RS) | FA125=With Corrotect® Coating, Protected Against Corrosion. | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | SRG.NE50-FA125 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |