Availability | ||
Brand | INA | |
Model | KWVE45-B-ESC-KD-V2-G3 | Linear Plain Bearing Unit |
Also known as | ||
Inner (d) MM | 45,00 | |
Outer (D) MM | 86,00 | |
Width (B) MM | 97,80 | |
Weight (kg) | 1.80 | |
Technical details (2RS) | B=Standard Carriage, Four-Row, Full Complement Ball Set. ESC=Narrow, Short Carriage. KD=Components Coated With Protect A Have The Suffix KD (Protect A Is A Pure Chromium Coating With A Columnar Surface Structure). When Using Protect A, Coated Carriag | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | KWVE45-B-ESC-KD-V2-G3 | |
Bore | ||
Seal | No Seal | |
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |