Availability | ||
Brand | INA | |
Model | KWVE25-B-NL-UG-RROC-V2 | Linear Plain Bearing Unit |
Also known as | ||
Inner (d) MM | 23,00 | |
Outer (D) MM | 70,00 | |
Width (B) MM | 109,10 | |
Weight (kg) | 0.82 | |
Technical details (2RS) | B=Standard Carriage, Four-Row, Full Complement Ball Set. NL=Low, Long Carriage. UG=Un-Greased. RROC=Protected Against Corrosion By Corrotect® Special Coating - Cr(VI)-Free. V2=Preload Class 2. G3=Precision Class 3. | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | KWVE25-B-NL-UG-RROC-V2 | |
Bore | ||
Seal | No Seal | |
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |