Availability | ||
Brand | INA | |
Model | KWSE55-HL-G2-V0 | Linear Plain Bearing Unit |
Also known as | ||
Inner (d) MM | 53,00 | |
Outer (D) MM | 100,00 | |
Width (B) MM | 196,70 | |
Weight (kg) | 5.90 | |
Technical details (2RS) | HL=High, Narrow, Long Carriage. G2=Precision Class 2. V0=Little To No Preload. | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | KWSE55-HL-G2-V0 | |
Bore | ||
Seal | No Seal | |
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |