Availability | ||
Brand | INA | |
Model | KWE25-V0-G4 | Linear Plain Bearing Unit |
Also known as | ||
Inner (d) MM | 23,00 | |
Outer (D) MM | 70,00 | |
Width (B) MM | 29,50 | |
Weight (kg) | 0.65 | |
Technical details (2RS) | V0=Little To No Preload. G4=Precision Class 4. | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | KWE25-V0-G4 | |
Bore | ||
Seal | No Seal | |
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |