Availability | ||
Brand | INA | |
Model | GG.TUE10-I | Housing/Y-Housing |
Also known as | ||
Inner (d) MM | 90,00 | |
Outer (D) MM | 149,00 | |
Width (B) MM | 50,00 | |
Weight (kg) | 2.52 | |
Technical details (2RS) | I=Inch Size Grease Nipple R1/8" (Not Interchangeable With The Item Without This 'I'). | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | GG.TUE10-I | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |