Availability | ||
Brand | INA | |
Model | GG.CJO10 | Housing/Y-Housing |
Also known as | 4012802803051 | |
Inner (d) MM | - | |
Outer (D) MM | - | |
Width (B) MM | - | |
Weight (kg) | 2.9650 | |
Technical details (2RS) | ||
Inner (d) Inch | - | |
Outer (D) Inch | - | |
Width (B) Inch | - | |
Description from Medias | Four bolt flanged housing unit, cast iron, square, without radial insert ball be | |
Manufacturer Part Number (MPN) | GG.CJO10 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |