Availability | ||
Brand | INA | |
Model | GG.CJ09-N | Housing/Y-Housing |
Also known as | FY509N1 | |
Inner (d) MM | - | |
Outer (D) MM | 137 | |
Width (B) MM | 39 | |
Weight (kg) | 1.38 | |
Technical details (2RS) | N=Cast Iron Housing With Undercut Slot For End Caps. | |
Inner (d) Inch | - | |
Outer (D) Inch | - | |
Width (B) Inch | - | |
Description from Medias | ||
Manufacturer Part Number (MPN) | GG.CJ09-N | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |